مشخصات فنی
| رزولوشن |
240*240 |
|---|---|
| نوع تاچ |
خازنی |
| مدل |
تجاری |
| نوع پردازنده |
T5L |
| نوع ال سی دی |
TFT |
| تعداد رنگ |
16.7M Color, 24bit |
| نوع ارتباط |
UART2: ON=TTL/CMOS; OFF=RS232 |
| سیستم توسعه |
DGUS II |
| شدت روشنایی |
200nit |
| RTC داخلی |
ندارد |
| اسپیکر داخلی |
ندارد |
| فریم |
ندارد |
| سوکت خروجی |
10Pin_1.0mm |
| ولتاژ کاری |
4.5V~5.5V |
| جریان کاری |
VCC = 5V, max backlight,70mA |
| دمای کاری |
℃70~20- |
دیتاشیت |
برای دانلود کلیک کنید |
Hardware and interface description
| FPC40_0.5mm, 3SPI+18Bit_RGB interface | LCM interface |
| Capacitive touch: FPC6_0.5mm, IIC interface | TP interface |
| 10Pin_1.0mm socket for power supply and serial communication. Download rate(typical value): 12KByte/s | User interface |
| 16 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times | Flash |
| 3V passive buzzer. Power: <1W | Buzzer |
| Super-capacitor for power supply. Accuracy: ±20ppm@25℃. It can work normally for 7 days after power failure | RTC |
| FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s | SD card interface |
| When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal | PGT05 interface |
Display Parameters
| IPS, TFT LCD | LCD Type |
| Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) | Viewing Angle |
| 240×240 pixels (support 0°/90°/180°/270°) | Resolution |
| 18-bit 6R6G6B | Color |
| D=32.4mm | Active Area (A.A.) |
| LED | Backlight Mode |
| Backlight Service Life > 20000 hours ( Time of the brightness decaying to 50%on the condition of continuous working with the maximum brightness) | Backlight Service Life |
| DMG24240C013_03WTC: 150nit | Brightness |
| DMG24240C013_03WN: 200nit | |
| Brightness Control grade 0~100 (When the brightness is adjusted to 1% ~ 30%of the maximum brightness, flickering may occur and is not recommended to use in this range) | Brightness Control |
Touch Parameters
| CTP (Capacitive touch panel) | Type |
| G+FF structure with surface cover of tempered glass | Structure |
| Single touch and support continuous sliding touch | Touch Mode |
| 6H | Surface Hardness |
| Over 90% | Light Transmittance |
| Over 1,000,000 times touch | Life |
Serial Interface Parameters
| UART2: TTL/CMOS | Mode | |||||
| UART4: TTL/CMOS(Only available after OS configuration) | ||||||
| Unit | Max | Typ | Min | Test Condition | Voltage Level | |
|---|---|---|---|---|---|---|
| V | - | 3.3 | 3 | Output 1, Iout = 1mA | ||
| V | 0.3 | 0 | - | Output 0, Iout = -1mA | ||
| V | 5 | 3.3 | 2.4 | Input 1, Iin = 1mA | ||
| V | 0.5 | - | 0 | Input 0, Iin = -1mA | ||
| 3150~3225600bps, typical value of 115200bps | Baud Rate | |||||
| UART2: N81 | Data Format | |||||
| UART4: N81/E81/O81/N82 , 4 modes (OS configuration) | ||||||
| 10Pin_1.0mm | Interface Cable | |||||
Electrical specifications
| <5W | Rated Power | |||||
| 4.5~5.5V, typical value of 5V | Operating Voltage | |||||
| VCC=5V, max backlight | 75mA | Operating Current | ||||
| VCC=5V, backlight off | 40mA | |||||
| Recommended power supply: 5V 0.2A DC | ||||||
Operating environment
| -10℃~60℃ (5V @ 60% RH) | Operating Temperature | |||||
| -20℃~70℃ | Storage Temperature | |||||
| None | Conformal Coating | |||||
| 10%~90%RH, typical value of 60% RH | Operating Humidity | |||||